We Strive For Maritime Excellence
Name: Md. Jobayer Mia
Designation: Lecturer (Naval Architecture & Ocean Engineering) )
Contact: 01533445735
Email: jobayer.naoe@bsmrmu.edu.bd
Blood Group: B+
Present address: Matikata, Mirpur, Dhaka.
Permanent Address: Savar, Dhaka.
Offshore Renewable Energy, Hydrodynamics.
Computational Fluid Dynamics (CFD), Structural Analysis, Blue Economy, Maritime Safety
NAOE 1101: Introduction to Naval Architecture and Offshore Engineering
NAOE 2101: Fluid Mechanics
NAOE 2103: Ship Design
NAOE 2104: Ship Design Lab-I
NAOE 2204: Ship Design Lab-II
NAOE 3110: Marine Hydrodynamics Lab
NAOE 3114: Ship Design Lab-III
NAOE 3000: Ship Design Project
NAOE 4000: Thesis
Sl | Exam | Institute | Year | Result |
---|---|---|---|---|
1 | BSc in NAOE | Bangabandhu Sheikh Mujibur Rahman Maritime University, Bangladesh | 2022 | 3.94 out of 4.00 (1st Class 1st) |
2 | HSC | Savar Cantonment Public School and College | 2017 | 5.00 out of 5.00 |
3 | SSC | Radio Colony Model School and College | 2015 | 5.00 out of 5.00 |
Sl | Title | Institute | Year | Remarks |
---|---|---|---|---|
1 | International Conference on Mechanical, Manufacturing and Process Engineering (ICMMPE-2022) | Dhaka University of Engineering and Technology (DUET) | 2022 | Paper published in AIP Conference Proceedings |
2 | 13th International Conference on Marine Technology (MARTEC 2022) | Bangladesh University of Engineering and Technology (BUET) | 2022 | Paper published in SSRN, Elsevier |
3 | International Conference of Physical Sciences (ICPS 2022) | Shahjalal University of Science and Technology (SUST) | 2022 | Presented Paper |
4 | Training on "QS University Ranking Roadmap" | BSMRMU and Centre for Business & Economic Research (CBER), London, UK | 2022 | Received Continuing Professional Development (CPD) Certificate |
5 | Certificate Course on "Governing Blue Deltas on Bangladesh" | University of Portsmouth and BSMRMU | 2022 | Received certificate |
6 | Seminar on "UN Decade of Ocean Science: Comparative for Bangladesh" | BSMRMU | 2022 | Participant |
7 | Certificate Course on "An Introduction to Energy Efficient Ship Operation" | International Maritime Organization (IMO) | 2021 | Received certificate |
8 | 12th International Conference on Marine Technology (MARTEC 2020) | Pattimura University, Ambon, Indonesia | 2020 | Presented Paper |
9 | IMAREST Annual Conference | Institute of Marine Engineering, Science & Technology (IMAREST) | 2020 | Received Continuing Professional Development (CPD) Certificate |
10 | Seminar on “An Outlook for Sustainable Maritime Development and Governance: Challenges and Way Ahead” | BSMRMU | 2019 | Volunteer |
11 | Seminar on “An Inclusive Maritime Vision for Sustainable Development of Bangladesh” | BSMRMU | 2018 | Participant |
12 | Foundation Training | BSMRMU | 2024 | Received certificate |
Sl | Designation | Organization | From | To | Remarks |
---|---|---|---|---|---|
1 | Research Assistant | BSMRMU | 01-Feb-2023 | 30-Jun-2023 | Fully funded project of BSMRMU (PRMTTC) entitled "Numerical Investigation of the Decay of Solution to a Water Wave Model with Non-Local Viscous Term" |
Journal Publications
Conference Publications
Researchgate | Google Scholar |