We Strive For Maritime Excellence
Name: Md. Jobayer Mia
Designation: Lecturer (Naval Architecture and Offshore Engineering) & Assistant Provost (Male Hall-1)
Contact: 01533445735
Email: jobayer.naoe@bmu.edu.bd
Blood Group: B+
Present address: Matikata, Mirpur, Dhaka.
Permanent Address: Savar, Dhaka.
Offshore Renewable Energy, Hydrodynamics.
Computational Fluid Dynamics (CFD), Structural Analysis, Blue Economy, Ship Recycling, Maritime Safety and Offshore Wind Energy.
NAOE 1101: Introduction to Naval Architecture and Offshore Engineering
NAOE 2101: Fluid Mechanics
NAOE 2103: Ship Design
NAOE 2104: Ship Design Lab-I
NAOE 2204: Ship Design Lab-II
NAOE 3110: Marine Hydrodynamics Lab
NAOE 3114: Ship Design Lab-III
NAOE 3000: Ship Design Project
NAOE 4000: Thesis
Sl | Exam | Institute | Year | Result |
---|---|---|---|---|
1 | MSc in NAOE | Bangladesh Maritime University | 2025 | 3.98 out of 4.00 (1st Class 1st) |
2 | BSc in NAOE | Bangladesh Maritime University | 2022 | 3.94 out of 4.00 (1st Class 1st) |
3 | HSC | Savar Cantonment Public School and College | 2017 | 5.00 out of 5.00 |
4 | SSC | Radio Colony Model School and College | 2015 | 5.00 out of 5.00 |
Sl | Title | Institute | Year | Remarks |
---|---|---|---|---|
1 | International Seminar on “An Inclusive Maritime Vision for Sustainable Development of Bangladesh” | BMU | 2018 | Participant |
2 | International Seminar on “An Outlook for Sustainable Maritime Development and Governance: Challenges and Way Ahead” | BMU | 2019 | Volunteer and Participant |
3 | 12th International Conference on Marine Technology (MARTEC 2020) | Patimura University, Ambon, Indonesia | 2020 | Presented Paper |
4 | IMAREST Annual Conference | Institute of Marine Engineering, Science & Technology (IMAREST) | 2020 | Received Continuing Professional Development (CPD) Certificate |
5 | Certificate Course on "An Introduction to Energy Efficient Ship Operation" | International Maritime Organization (IMO) | 2021 | Received certificate |
6 | 13th International Conference on Marine Technology (MARTEC 2022) | Bangladesh University of Engineering and Technology (BUET) | 2022 | Paper published in SSRN, Elsevier |
7 | International Conference of Physical Sciences (ICPS 2022) | Shahjalal University of Science and Technology (SUST) | 2022 | Presented Paper |
8 | Training on "QS University Ranking Roadmap" | BMU and Centre for Business & Economic Research (CBER), London, UK | 2022 | Received Continuing Professional Development (CPD) Certificate |
9 | Certificate Course on "Governing Blue Deltas on Bangladesh" | University of Portsmouth and BMU | 2022 | Received certificate |
10 | Seminar on "UN Decade of Ocean Science: Comparative for Bangladesh" | BMU | 2022 | Participant |
11 | International Conference on Mechanical, Manufacturing and Process Engineering (ICMMPE 2022) | Dhaka University of Engineering and Technology (DUET | 2022 | Presented Paper |
12 | International Conference on "Ocean Prosperity: Catalyzing Blue Economy in Bangladesh" | Bangladesh Planning Commission | 2024 | Participant |
13 | 3rd Foundation Training | BMU | 2024 | Received certificate |
14 | Competency Based Education and Training | BMU and CINOP under Nuffic Project | 2024 | Received certificate |
15 | Workshop on "Research Methodology" | IQAC, BMU | 2024 | Participant and master of the ceremony |
16 | International Conference on Mechanical, Industrial and Energy Engineering (ICMIEE) | Khulna University of Engineering & Technology (KUET) | 2024 | Presented Paper |
17 | International Seminar on "Blue Economy: Unlocking the Potentials of Oceans for Sustainable Development of Bangladesh" | BMU | 2025 | Member Secretary, Organizing Core Committee |
Name of the Award/ Scholarship | Awarded by | Year |
UGC Scholarship | University Grants Commission Bangladesh (UGC) | 2023-2024 |
NST Fellowship | Ministry of Science and Technology, People's Republic of Bangladesh | 2023-2024 |
Best Thesis Award for Undergraduate Thesis | Faculty of Engineering and Technology (FET), BMU | 2023 |
Vice Chancellor Scholarship | Bangladesh Maritime University | 2018-2025 |
BMU Stipend | Bangladesh Maritime University | 2018 |
General Scholarship | Dhaka Education Board | 2015-2017 |
Talent Pool Scholarship | Dhaka Education Board | 2012-2015 |
Sl | Designation | Organization | From | To | Remarks |
---|---|---|---|---|---|
1 | Research Assistant | Bangladesh Maritime University | 01-Feb-2023 | 30-Jun-2023 | Fully funded project of BMU (PRMTTC) entitled "Numerical Investigation of the Decay of Solution to a Water Wave Model with Non-Local Viscous Term" |
Journal Publications
Conference Publications
Researchgate | Google Scholar |