We Strive For Maritime Excellence
Name: Emranul Hoque
Designation: Lecturer & Asst. Provost (M Hall 1)
Contact: 01759-293112
Email: emran.ais@bsmrmu.edu.bd
Blood Group: O+
Present address: House#906, Road#12, Avenue#02, Mirpur DOHS, Dhaka-1216.
Permanent Address: Vill: Darbesh Kata; PO: Mokbulabad (4740); Union: Pashcim Bodo Veola; Thana/Upazilla; Chakaria; Dist: Cox's Bazar, Bangladesh.
Climate-related Financial & Disclosure
Shipping Finance
Port Sustainability
Sl | Exam | Institute | Year | Result |
---|---|---|---|---|
1 | Chartered Accountancy (Professional Level) | The Institute of Chartered Accountants of Bangladesh (ICAB) | 2018 | Passed 10 subjects (Out of 17 subjects) |
2 | Master of Business Administration (MBA) | Comilla University | 2016 | 3.83 (Out of 4.00) |
3 | Bachelor of Business Administration (BBA) | Comilla University | 2015 | 3.87 (Out of 4.00) |
4 | Higher Secondary Certificate Examination (HSC) | Govt. Hazi Mohammad Mohsin College, Chittagong | 2010 | 4.70 (Out of 5.00) |
5 | Secondary School Certificate Examination (SSC) | Illishai Jamila Begum High School, Chakaria | 2008 | 4.94 (Out of 5.00) |
Sl | Title | Institute | Year | Remarks |
---|---|---|---|---|
1 | International conference on "Strengthening Strategies, Shaping Policies and Empowering personnel: Key to Organizational Competitiveness" | PRESTIGE Institute of Management, Gwalior, India. | 2015 | Actively participated in the workshop and plenary session |
2 | International Youth Leadership Summit (YLS) | Bangladesh Youth Leadership Center (BYLC), Dhaka, Bangladesh. | 2016 | Actively participated as a Delegate |
3 | Grammarly, SPSS, and Endnote | IQAC, BSMRMU | 2023 | Trainee |
4 | First Foundation Training | IQAC, BSMRMU | 2022 | Trainee |
5 | Second Foundation Training | IQAC, BSMRMU | 2022 | Course Conducting Officer |
6 | QS University Ranking Roadmap | BSMRMU | Participants | |
7 | Competency-based Education and Training | Nuffic and BSMRMU | 2023 | Trainee |
8 | Workshop on Outcome-based Education | IQAC, BSMRMU | 2024 | Trainee |
Sl | Designation | Organization | From | To | Remarks |
---|---|---|---|---|---|
1 | Lecturer | Bangabandhu Sheikh Mujibur Rahman Maritime University, Bangladesh | 08-Apr-2021 |
Publications:
1. Hoque, E., Akter, S. (2024). Financial and Cost Accounting Practices of the Shipbuilding Industry of Bangladesh. Bangladesh Maritime Journal, 8(1), 169-187.
2. Saha, T., Miah, R., Rahman, M., Das, S. K., & Hoque, E. (2023). Disclosures for slavery accounting concerning SDG 8 and corporate attributes: a study on the banking industry of Bangladesh. Future Business Journal, 9(1), 1-11.
3. Hoque, E., Hossain, T., & Saha, T. (2022). Predicting the Bankruptcy of Cement Companies in Bangladesh: A Study on Dhaka Stock Exchange. International Journal of Business, Economics and Management, 9(5), 162-174. DOI: 10.18488/62.v9i5.3207
Project:
1. Evaluating Matarbari Deep Sea Port's Sustainability Roadmap: A Triple Bottom Line Approach funded by Nuffic, Netherlands.
2. Investigation of Current Financial and Cost Accounting Practices of the Shipbuilding Industry of Bangladesh, funded by the University Grants Commission of Bangladesh.
3. Collaborative Multimodal Transport Network for Sustainable Maritime Logistics Operation in Bangladesh, funded by the University Grants Commission of Bangladesh.