We Strive For Maritime Excellence
Name: Urmi Akter
Designation: Lecturer, Marine Fisheries & Aquaculture
Contact: 01748573090
Email: urmi.mfa@bsmrmu.edu.bd
Blood Group: AB+
Present address: Village- Berulia, P.O. Jhanka Bazar, Upazilla- Muktagacha, District- Mymensingh
Permanent Address: Village- Khagutia, P.O. Moishamura, Upazilla- Mirzapur, District- Tangail
Aquaponics, Aquaculture Management, Aquaculture Water quality, Fish Nutrition etc.
Research Interests:Aquaponics, Aquaculture Fisheries, Aquaculture Water quality, Sustainable Aquaculture, Fish Nutrition, Fish Diseases, Fish Pathology, Coastal Aquaculture, Mariculture, Fisheries Management etc.
Academic Qualifications:Sl | Exam | Institute | Year | Result |
---|---|---|---|---|
1 | M.S. in Aquaculture | Bangladesh Agricultural University, Mymensingh | 2022 | CGPA 3.969 (On 4.00 scale basis) |
2 | B.Sc. in Fisheries (Hons.) | Bangladesh Agricultural University, Mymensingh | 2018 | CGPA 3.889 (On 4.00 scale basis) |
3 | H.S.C. | Ghatail Cantonment College | 2014 | GPA 5.00 (On 5.00 scale basis) |
4 | Dakhil | Baichail Islamia Dakhil Madrasah, Tangail | 2012 | GPA 5.00 (On 5.00 scale basis) |
Sl | Title | Institute | Year | Remarks |
---|---|---|---|---|
1 | Extension Field Trip | Department of Agricultural Extension Education, BAU | 2018 | |
2 | Advanced course on Communicative English | Department of Languages, BAU | 2018 | |
3 | Basics of MS Office | Graduate Training Institute, BAU | 2019 | |
4 | Data Analysis: R & SPSS | Graduate Training Institute, BAU | 2019 | |
5 | 2nd Aquaponics Training and International Workshop | Department of Aquaculture, BAU | 2018 | |
6 | 3rd Aquaponics Training and National Workshop | Department of Aquaculture, BAU | 2019 | |
7 | International Workshop on Communication Skills | WOC and English Olympiad | 2018 | |
8 | Python for Data Science and Machine Learning | North Bengal Information & Communication Technology Laboratory, Dinajpur | 2023 | |
9 | Statistical Data Analysis Using SPSS | North Bengal Information & Communication Technology Laboratory, Dinajpur | 2022 |
1. Dean’s Merit Award, 2020.
2. “National Science and Technology (NST) Fellowship” for the year 2019-2020, Ministry of Science and Technology, Government of the People’s Republic of Bangladesh
Publications:1. Akter U, Hashem S, Farhad FB, Rana KMS, Haque MM, Salam MA 2023: Effects of Epsom (magnesium sulfate) salt on growth performance of water spinach (Ipomoea aquatica) production in nutrient film technique and media-based aquaponics systems. Aquaculture International 32 (691-707). http://dx.doi.org/10.1007/s10499-023-01183-8